|
|
| MOQ: | 1 bag |
| Price: | Negotiable |
| Standard Packaging: | 25kg per bag, 60 bags per pallets /jumbo bag |
| Delivery Period: | 2-5 working days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50 ton per day |
Strong Crack Resistance White and Yellow Thermoplastic Road Marking Paint manufactured to Standard BS 3262 for traffic line marking applications.
Thermoplastic Road Marking Paint is a specialized road marking material that uses thermoplastic petroleum resin as a binder combined with qualified pigments, fillers, and additives. This material offers advantages including fast drying, easy application, high reflectivity, and long service life.
| Components | Specification |
|---|---|
| Resin | ≥ 15% |
| Titanium Dioxide | ≥ 3% |
| Glass Beads | ≥ 20% |
| Polyethylene Wax | ≥ 1.2% |
| Calcium Carbonate Powder | ≥ 45% |
| Quartz Sand (Silicon Dioxide) | ≥ 15% |
| Physical Characteristics | Standard | Result |
|---|---|---|
| Appearance Color | White/Yellow | White/Yellow |
| Density (g/cm³) | 1.8 ~ 2.3 | 2.2/2.2 |
| Softening Point (°C) | Min. 65 | 69/68 |
| Drying Time (minutes) | 3 max. | 2.8 |
| Luminance Factor | Min. 80/Min. 50 | 85/50 |
| Compression Strength (Mpa) | 12 min. | 21/21 |
| Skid Resistance (BPN) | 45 min. | 50/50 |
| Flow Resistance (%) | Max. 25 | 18, after heating 28/18, after heating 28 |
| Glass Beads Content (%w/w) | 20~30 | 20/20 |
| Abrasion Resistance (mg 200r/1000g reduce weight) | 80 max. | 60/60 |
Linly Liao
WhatsApp / WeChat: 0086 15218861996
Email: hqtraffic@hotmail.com
|
|
| MOQ: | 1 bag |
| Price: | Negotiable |
| Standard Packaging: | 25kg per bag, 60 bags per pallets /jumbo bag |
| Delivery Period: | 2-5 working days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50 ton per day |
Strong Crack Resistance White and Yellow Thermoplastic Road Marking Paint manufactured to Standard BS 3262 for traffic line marking applications.
Thermoplastic Road Marking Paint is a specialized road marking material that uses thermoplastic petroleum resin as a binder combined with qualified pigments, fillers, and additives. This material offers advantages including fast drying, easy application, high reflectivity, and long service life.
| Components | Specification |
|---|---|
| Resin | ≥ 15% |
| Titanium Dioxide | ≥ 3% |
| Glass Beads | ≥ 20% |
| Polyethylene Wax | ≥ 1.2% |
| Calcium Carbonate Powder | ≥ 45% |
| Quartz Sand (Silicon Dioxide) | ≥ 15% |
| Physical Characteristics | Standard | Result |
|---|---|---|
| Appearance Color | White/Yellow | White/Yellow |
| Density (g/cm³) | 1.8 ~ 2.3 | 2.2/2.2 |
| Softening Point (°C) | Min. 65 | 69/68 |
| Drying Time (minutes) | 3 max. | 2.8 |
| Luminance Factor | Min. 80/Min. 50 | 85/50 |
| Compression Strength (Mpa) | 12 min. | 21/21 |
| Skid Resistance (BPN) | 45 min. | 50/50 |
| Flow Resistance (%) | Max. 25 | 18, after heating 28/18, after heating 28 |
| Glass Beads Content (%w/w) | 20~30 | 20/20 |
| Abrasion Resistance (mg 200r/1000g reduce weight) | 80 max. | 60/60 |
Linly Liao
WhatsApp / WeChat: 0086 15218861996
Email: hqtraffic@hotmail.com